The following article sums up the current problems of the logistics and explains how the Blockchain technology can help to solve some of them. A utility value analysis is used to quantify the scenarios the Blockchain is most likely to be used in. This offers a result that, in comparison to current research, does not only show the opportunities but also how likely they are to be used in these sections. In the next step these scenarios are compared with each other. These results lead to a outlook to potential applications of the Blockchain technology in the logistics.
Published in | International Journal of Transportation Engineering and Technology (Volume 5, Issue 1) |
DOI | 10.11648/j.ijtet.20190501.12 |
Page(s) | 11-17 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2019. Published by Science Publishing Group |
Blockchain, Utility Value Analysis, Potential Applications, Scenarios, Smart Contract, Cloud, IOT
[1] | Crandall R; Crandall, W.; Chen, C. Principles of supply chain management, CRC Press Taylor & Francis Group: Boca Raton, Florida, USA, 2010, pp. 509-518. |
[2] | Gallay, O.; Korpela, K.; Tapio, N.; Nurminen, J. A peer-to-peer platform for decentralized logistics. In Digitalization in supply chain management and logistics. Smart and Digital Solutions for an Industry 4.0 Environment. Proceedings of the Hamburg International Conference of Logistics (HICL) 23, Hamburg, Germany, 2017; Blecker, T., Ringle, C.; Kersten, W.; epubli GmbH: Berlin, Germany, 2017; p. 20. |
[3] | Matzer, M. Sicherheit für die Lieferkette. VDI Nachrichten 2017, 19, p. 25. |
[4] | Hackius, N.; Petersen, M.; See, B. Mapping the Sea of Opportunities: Blockchain in Supply Chain and Logistics, 2017, p. 628. Available online: https://www.researchgate.net/publication/320353682_Mapping_the_Sea_of_Opportunities_Blockchain_in_Supply_Chain_and_Logistics?channel=doi&linkId=59df92570f7e9b2dba83967b&showFulltext=true. |
[5] | Amr, M.; Eljazzar, M.; Ezzat, M.; Kassem, M. Merging supply chain and Blockchain technologies. In THE INTERNATIONAL MARITIME TRANSPORT & LOGISTICS CONFERENCE, MARLOG 7, Alexandria, Egypt, 2018; pp. 1–7. |
[6] | Bousonville, T. Logistik 4.0. Die digitale Transformation der Wertschöpfungskette; Springer Fachmedien: Wiesbaden, Germany, 2017; p. 5. |
[7] | Fridgen, G.; Schlatt, V.; Schweizer, A.; Urbach, N. Blockchain: Grundlagen, Anwendungen und Potenziale. White Paper, Projektgruppe Wirtschaftsinformatik des Fraunhofer-Instituts für Angewandte Informationstechnik FIT 2016, p. 7. |
[8] | Bashir, I. Mastering Blockchain. Distributed ledgers, decentralization and smart contracts explained; Packt: Birmingham, UK, 2017; p. 17. |
[9] | Brühl, V. Bitcoins, Blockchain und Distributed Ledger. Wirtschaftsdienst 2017, 97, no. 2, pp. 140-141. |
[10] | Brühl, V. Bitcoins, Blockchain und Distributed Ledger. Wirtschaftsdienst 2017, 97, no. 2, p. 135. |
[11] | Hackius, N.; Kersten, W.; Petersen, M. Blockchains für Produktion und Logistik. Grundlagen, Potenziale und Anwendungsfälle. ZWF Zeitschrift für wirtschaftlichen Fabrikbetrieb 2016, 111, no. 10; pp. 627-629. |
[12] | Swan, M. Blockchain: blueprint for a new economy; O’Reilly: Beijing, China, 2015; p. 2. |
[13] | Hackius, N.; Petersen, M. Blockchain in logistics and supply chain. Trick or treat?. In Proceedings of the Hamburg International Conference of Logistics (HICL) 23, Hamburg, Germany, 2017; Blecker, T; Ringle, C.; Kersten, W. Digitalization in supply chain management and logistics. Smart and Digital Solutions for an Industry 4.0 Environment, epubli GmbH: Berlin, 2017; pp. 4-5. |
[14] | Gartner Inc. Gartner Hype Cycle for Emerging Technologies. Available online: https://blogs.gartner.com/smarterwithgartner/files/2017/08/Emerging-Technology-Hype-Cycle-for-2017_Infographic_R6A.jpg. |
[15] | Bremer, P.; Brüggemann H., Grundlagen Qualitätsmanagement. Von den Werkzeugen über Methoden zum TQM, 2nd ed., Springer Vieweg: Wiesbaden, Germany, 2015; p. 26. |
[16] | Burgwinkel, D. Blockchain Technology. Einführung für Business- und IT Manager. De Gruyter Oldenbourg: Berlin, Germany, 2016; p. 5. |
[17] | Thomas, D. Blockchain as a Backbone to Asset and Wealth Creation. In Barberis, J.; Chishti, S. The wealthtech book. The investment technology handbook for money managers, entrepreneurs and change-makers; Hoboken: Wiley, 2018, pp. 170–172. |
[18] | Jahn, M. Industrie 4.0 konkret. Ein Wegweiser in die Praxis, Springer Gabler: Wiesbaden, Germany, 2017; p. 5. |
[19] | Domberg, C.; Eggers, L.; Großkopf Nehls, S.; Grotemeier, C.; Koß, D.; Posanok, N.;, Welina, A. Eins Zwei Drei Vier, 3, 2018, p. 7. |
[20] | Fridgen, G.; Schlatt, V.; Schweizer, A.; Urbach, N. Blockchain: Grundlagen, Anwendungen und Potenziale. White Paper, Projektgruppe Wirtschaftsinformatik des Fraunhofer-Instituts für Angewandte Informationstechnik FIT 2016, p. 37. |
[21] | DHL Trend Research, 4. DHL Trend Research Blockchain in Logistics, Perspectives on the upcoming impact of Blockchain technology and use cases for the logistics industry, 2018, pp. 4-5. Available online: https://www.logistics.dhl/content/dam/dhl/global/core/documents/pdf/glo-core-Blockchain-trend-report.pdf. |
[22] | Bashir, I. Mastering Blockchain. Distributed ledgers, decentralization and smart contracts explained; Packt: Birmingham, UK, 2017; p. 31. |
[23] | Bachmann, A.; Grossi, M.; Hediger, T.; Seffinga, J. Blockchain in der Praxis. Expert Focus 2017, 91, pp. 811-812. |
[24] | Partida, B. Blockchain's great potential. Supply Chain Management Review 2018, 22, no. 1, p. 51. |
[25] | Gayvoronskaya, T.; Meinel, C.; Schnjakin, M. Blockchain. Hype oder Innovation. Technische Berichte des Hasso-Plattner-Instituts für Softwaresystemtechnik an der Universität Potsdam 2018, 113, p. 32. |
[26] | Sprenger, P. Blockchain meets Supply Chain. Logistik entdecken 2018, 18, p. 22. |
[27] | Gayvoronskaya, T.; Meinel, C.; Schnjakin, M. Blockchain. Hype oder Innovation. Technische Berichte des Hasso-Plattner-Instituts für Softwaresystemtechnik an der Universität Potsdam 2018, 113, p. 75. |
[28] | Demartini, C.; Lamberti, F.; Gatteschi, V.; Pranteda, C; Santamaria, V. To Blockchain or Not to Blockchain: That Is the Question. IT Professional 2018, 20, no. 2, p. 67. |
[29] | Knüpffer, G. Blockchain: So wird die Supply Chain transparent. Produktion 2018, 7, pp. 4–5. |
[30] | Bottler, S.; Semmann, C. Blockchain hält Einzug in der Supply Chain.. DVZ Verkehrs-Zeitung 2017, 56, p. 5. |
[31] | Brenig, C.; Müller, G.; Rückeshäuser, N. Blockchains als Grundlage digitaler Geschäftsmodelle. Datenschutz und Datensicherheit 2017, 41, no. 8, p. 492. |
[32] | DHL Trend Research, 4. DHL Trend Research Blockchain in Logistics, Perspectives on the upcoming impact of Blockchain technology and use cases for the logistics industry, 2018, p. 15. Available online: https://www.logistics.dhl/content/dam/dhl/global/core/documents/pdf/glo-core-Blockchain-trend-report.pdf. |
[33] | Bauernhansl, T.; Hompel, M.; Vogel-Heuser, B., Industrie 4.0 in Produktion, Automatisierung und Logistik: Anwendung. Technologien. Migration. Springer Fachmedien: Wiesbaden, Germany, 2014, p. 15. |
APA Style
Alexander Goudz, Valentino Steiner. (2019). An Evaluation for the Use of Blockchain Technology in Logistics. International Journal of Transportation Engineering and Technology, 5(1), 11-17. https://doi.org/10.11648/j.ijtet.20190501.12
ACS Style
Alexander Goudz; Valentino Steiner. An Evaluation for the Use of Blockchain Technology in Logistics. Int. J. Transp. Eng. Technol. 2019, 5(1), 11-17. doi: 10.11648/j.ijtet.20190501.12
AMA Style
Alexander Goudz, Valentino Steiner. An Evaluation for the Use of Blockchain Technology in Logistics. Int J Transp Eng Technol. 2019;5(1):11-17. doi: 10.11648/j.ijtet.20190501.12
@article{10.11648/j.ijtet.20190501.12, author = {Alexander Goudz and Valentino Steiner}, title = {An Evaluation for the Use of Blockchain Technology in Logistics}, journal = {International Journal of Transportation Engineering and Technology}, volume = {5}, number = {1}, pages = {11-17}, doi = {10.11648/j.ijtet.20190501.12}, url = {https://doi.org/10.11648/j.ijtet.20190501.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijtet.20190501.12}, abstract = {The following article sums up the current problems of the logistics and explains how the Blockchain technology can help to solve some of them. A utility value analysis is used to quantify the scenarios the Blockchain is most likely to be used in. This offers a result that, in comparison to current research, does not only show the opportunities but also how likely they are to be used in these sections. In the next step these scenarios are compared with each other. These results lead to a outlook to potential applications of the Blockchain technology in the logistics.}, year = {2019} }
TY - JOUR T1 - An Evaluation for the Use of Blockchain Technology in Logistics AU - Alexander Goudz AU - Valentino Steiner Y1 - 2019/05/10 PY - 2019 N1 - https://doi.org/10.11648/j.ijtet.20190501.12 DO - 10.11648/j.ijtet.20190501.12 T2 - International Journal of Transportation Engineering and Technology JF - International Journal of Transportation Engineering and Technology JO - International Journal of Transportation Engineering and Technology SP - 11 EP - 17 PB - Science Publishing Group SN - 2575-1751 UR - https://doi.org/10.11648/j.ijtet.20190501.12 AB - The following article sums up the current problems of the logistics and explains how the Blockchain technology can help to solve some of them. A utility value analysis is used to quantify the scenarios the Blockchain is most likely to be used in. This offers a result that, in comparison to current research, does not only show the opportunities but also how likely they are to be used in these sections. In the next step these scenarios are compared with each other. These results lead to a outlook to potential applications of the Blockchain technology in the logistics. VL - 5 IS - 1 ER -