The plants of the families of Aegilopaceae Martinov and Andropogonaceae Martinov (Scutellopsida D.L.Fu) are closely related to human production and daily life, due to the important crops like wheat, maize, and sugarcane within the families. For familiar plants within the families, taxonomists tend to favor widely used names and more detailed classifications, which can result in taxonomic confusions of hierarchy. Using the minimum criterion PHS (phylogenetic similarity) ≤ 0.928 (inter genera) for genus classification by CPCG (chloroplast complete genomes) of Fructophyta D.L.Fu & H. Fu, total 14 current synonyms of seven genera of Andropogonaceae and 14 current synonyms of three genera of Aegilopaceae have been identified, 4 current synonyms of Saccharum L. including Erianthus Michaux., Imperata Cirillo, Miscanthus Andersson and Tripidium H. Schol, 1 synonym of Iseilema Andersson being Eremopogon Stapf, 5 synonyms of Dichanthium P. Willemet being Agenium Nees, Bothriochloa Kuntze, Capillipedium Stapf, Euclasta Franch. and Pseudanthistiria Hook. f., 1 synonym of Anatherum P. Beauv. being Elymandra Stapf, 1 synonym of Hyparrhenia Anderss. ex Fourn being Hyperthelia Clayton, 1 synonym of Zea L. being Tripsacum L., 1 synonym of Arthraxon P. Beauv. being Microstegium Nees, 10 synonyms of Cinna L. being Anthosachne Steud., Australopyrum (Tzvelev) Á. Löve, Campeiostachys Drobow, Connorochloa Barkworth, S. W. L. Jacobs & H. Q. Zhang, Dasypyrum (Coss. & Durieu) T. Durand, Douglasdeweya C. Yen, J. L. Yang & B. R. Baum, Kengyilia C. Yen & J. L. Yang, Pascopyrum Á. Löve, Pseudoroegneria (Nevski) Á. Löve and Thinopyrum Á. Löve, 1 synonym of Agropyron Gaertn. being Eremopyrum Jaub. & Spach, 3 synonyms of Aegilops L. being Crithopsis Jaub. & Spach, Taeniatherum Nevski and Triticum L. Additionally, 17 new specific names such as Agropyron qinghaica D.L.Fu, Arthraxon yunnanensis D.L.Fu, Hyparrhenia steudelii D.L.Fu, Elymus brownei Kunth ex D.L.Fu and Saccharum liuanum D.L.Fu, along with 221 new specific combinations like Aegilops aestiva (L.) D.L.Fu, Anatherum bicorne (L.) D.L.Fu, Dichanthium alpinum (H. Sun & Boufford) D.L.Fu, Iseilema foveolata (Delile) D.L.Fu and Zea dactyloides (L.) D.L.Fu have been validly and scientifically published. These publications will effectively resolve taxonomic nomenclature confusions in a scientific manner and establish a solid foundation for evolutionary system research within the new class Scutellopsida D.L.Fu.
Published in | American Journal of Agriculture and Forestry (Volume 12, Issue 4) |
DOI | 10.11648/j.ajaf.20241204.17 |
Page(s) | 289-306 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2024. Published by Science Publishing Group |
Aegilopaceae, Andropogonaceae, Scutellopsida, New Combination, CPCG (Chloroplast Complete Genome), Genus Minimum Criterion, Typical Algorithm
No. | Scientific Names and Numbers of CPCG in NCBI | Current Names | PHL/17bp | PHS |
---|---|---|---|---|
1 | Saccharum officinarum_NC035224.1 | Saccharum officinarum | 117787 | 1 |
2 | Saccharum ecklonii_LS974682.1 | Miscanthus capensis | 114293 | 0.970 |
3 | Saccharum arundinaceum_NC030777.1 | Erianthus arundinaceus | 111755 | 0.949 |
4 | Saccharum ravennae_NC042735.1 | Tripidium ravennae | 111746 | 0.949 |
5 | Saccharum cylindrica_NC030487.1 | Imperata cylindrica | 109580 | 0.930 |
6 | Sorghum bicolor_NC008602.1 | Sorghum bicolor | 108682 | 0.923 |
7 | Jardinea congoensis_MT610059.1 | Jardinea congoensis | 107801 | 0.915 |
8 | Sarga versicolor_MT942630.1 | Sarga versicolor | 107203 | 0.910 |
No. | Scientific Names and Numbers of CPCG in NCBI | Current Names | PHL/17bp | PHS |
---|---|---|---|---|
1 | Iseilema prostratum_ NC059835.1 | Iseilema prostratum | 116450 | 1 |
2 | Iseilema foveolatus_ NC059826.1 | Eremopogon foveolatus | 108520 | 0.932 |
3 | Themeda anathera_NC059838.1 | Themeda anathera | 105865 | 0.909 |
4 | Saccharum ravennae_NC042735.1 | Tripidium ravennae | 105094 | 0.903 |
5 | Dichanthium bladhii_MT610049.1 | Bothriochloa bladhii | 103865 | 0.892 |
No. | Scientific Names and Numbers of CPCG in NCBI | Current Names | PHL/17bp | PHS |
---|---|---|---|---|
1 | Dichanthium bladhiii_MT610049.1 | Bothriochloa bladhii | 114778 | 1 |
2 | Dichanthium sericeum_NC035018.1 | Dichanthium sericeum | 111091 | 0.968 |
3 | Dichanthium condylotrichum_MT610043.1 | Euclasta condylotricha | 109437 | 0.954 |
4 | Dichanthium spicigerum_MT610083.1 | Capillipedium spicigerum | 109390 | 0.953 |
5 | Dichanthium umbellatum_NC059837.1 | Pseudanthistiria umbellata | 109169 | 0.951 |
6 | Dichanthium leptocladum_MT504963.1 | Agenium leptocladum | 107582 | 0.937 |
7 | Iseilema tuberculata_NC059827.1 | Eremopogon tuberculatus | 106161 | 0.925 |
8 | Themeda anathera_NC059838.1 | Themeda anathera | 105552 | 0.920 |
9 | Saccharum ravennae_NC042735.1 | Tripidium ravennae | 104417 | 0.910 |
No. | Scientific Names and Numbers of CPCG in NCBI | Current Names | PHL/17bp | PHS |
---|---|---|---|---|
1 | Anatherum thollonii_MH181189.1 | Schizachyrium thollonii | 116995 | 1 |
2 | Anatherum ligulatum_MH181204.1 | Andropogon ligulatus | 111743 | 0.955 |
3 | Anatherum jeffreysii_MH181183.1 | Andropogon jeffreysii | 111468 | 0.953 |
4 | Anatherum insolitum_MH181163.1 | Andropogon insolitus | 111385 | 0.952 |
5 | Anatherum glaucescens_MH181185.1 | Andropogon glaucescens | 111362 | 0.952 |
6 | Anatherum aequatoriense_MH181218.1 | Andropogon aequatoriensis | 111216 | 0.951 |
7 | Anatherum gyran_MH181171.1 | Andropogon gyran | 111151 | 0.95 |
8 | Anatherum huillense_MH181180.1 | Andropogon huillensis | 111065 | 0.949 |
9 | Anatherum mohrii_MH181216.1 | Andropogon mohrii | 111024 | 0.949 |
10 | Anatherum liebmannii_MH181232.1 | Andropogon liebmannii | 110978 | 0.949 |
11 | Anatherum selloanum_MH181213.1 | Andropogon selloanus | 110903 | 0.948 |
12 | Anatherum urbanianum_MH181230.1 | Andropogon urbanianus | 110851 | 0.948 |
13 | Anatherum floridanum_MH181221.1 | Andropogon floridanus | 110845 | 0.947 |
14 | Anatherum cirratum_NC040130.1 | Schizachyrium cirratum | 110317 | 0.943 |
15 | Anatherum reedii_MH181217.1 | Schizachyrium reedii | 110269 | 0.943 |
16 | Anatherum imberbe_NC035045.1 | Schizachyrium imberbe | 110212 | 0.942 |
17 | Anatherum gerardii_NC040111.1 | Andropogon gerardii | 110148 | 0.942 |
18 | Anatherum eucomum_MT610095.1 | Andropogon eucomus | 110099 | 0.941 |
19 | Anatherum virginicum_LT996916.1 | Anatherum virginicum | 109708 | 0.938 |
20 | Anatherum androphil_MH181166.1 | Elymandra androphil | 109477 | 0.936 |
21 | Anatherum tenerum_NC035043.1 | Schizachyrium tenerum | 108742 | 0.930 |
22 | Diectomis fastigiata_KY596180.1 | Diectomis fastigiata | 108041 | 0.924 |
23 | Monocymbium lanceolatum_MH181170.1 | Monocymbium lanceolatum | 107862 | 0.922 |
24 | Schizachyrium claudopum_MH181228.1 | Schizachyrium claudopum | 107488 | 0.919 |
25 | Iseilema tuberculata_NC059827.1 | Eremopogon tuberculatus | 107341 | 0.918 |
26 | Andropogon distachyos_NC035041.1 | Andropogon distachyos | 105884 | 0.905 |
No. | Scientific Names and Numbers of CPCG in NCBI | Current Names | PHL/17bp | PHS |
---|---|---|---|---|
1 | Hyparrhenia newtonii_MH181229.1 | Hyparrhenia newtonii | 115630 | 1 |
2 | Hyparrhenia steudelii_MT610070.1 | Hyperthelia dissoluta | 109420 | 0.946 |
3 | Exotheca abyssinica_MH181196.1 | Exotheca abyssinica | 107321 | 0.928 |
4 | Anatherum thollonii_MH181189.1 | Anatherum thollonii | 106478 | 0.921 |
5 | Iseilema tuberculata_NC059827.1 | Eremopogon tuberculatus | 104932 | 0.908 |
No. | Scientific Names and Numbers of CPCG in NCBI | Current Names | PHL/17bp | PHS |
---|---|---|---|---|
1 | Zea mays_KP966117.1 | Zea mays | 117108 | 1 |
2 | Zea dactyloides_NC037087.1 | Tripsacum dactyloides | 110109 | 0.940 |
3 | Saccharum ravennae_NC042735.1 | Tripidium ravennae | 105731 | 0.903 |
4 | Jardinea congoensis_MT610059.1 | Jardinea congoensis | 101963 | 0.871 |
5 | Sorghum mekongense_NC035022.1 | Sorghum mekongense | 101347 | 0.865 |
No. | Scientific Names and Numbers of CPCG in NCBI | Current Names | PHL/17bp | PHS |
---|---|---|---|---|
1 | Arthraxon hispidus_NC035048.1 | Arthraxon hispidus | 117248 | 1 |
2 | Arthraxon vimineus_MT083943.1 | Microstegium vimineum | 112969 | 0.964 |
3 | Saccharum ravennae_NC042735.1 | Tripidium ravennae | 97761 | 0.834 |
4 | Jardinea congoensis_MT610059.1 | Jardinea congoensis | 94803 | 0.809 |
5 | Sorghum mekongense_NC035022.1 | Sorghum mekongense | 94168 | 0.803 |
No. | Scientific Names and Numbers of CPCG in NCBI | Current Names | PHL/17bp | PHS |
---|---|---|---|---|
1 | Elymus sibiricus_NC058919.1 | Elymus sibiricus | 113756 | 1 |
2 | Elymus smithii_MK775259.1 | Pascopyrum smithii | 113026 | 0.994 |
3 | Elymus brownei_MW309815.1 | Australopyrum pectinatum | 112349 | 0.988 |
4 | Elymus friabilis_MK775249.1 | Douglasdeweya deweyi | 112114 | 0.986 |
5 | Elymus laxiflorus_MN703666.1 | Kengyilia laxiflora | 111999 | 0.985 |
6 | Elymus calcicola_NC066044.1 | Campeiostachys calcicola | 111967 | 0.984 |
7 | Elymus bessarabicus_NC043837.1 | Thinopyrum bessarabicum | 111395 | 0.979 |
8 | Elymus spicatus_MH285855.1 | Pseudoroegneria spicata | 111284 | 0.978 |
9 | Elymus tenuis_NC037165.1 | Connorochloa tenuis | 110931 | 0.975 |
10 | Elymus hordeaceus_NC059958.1 | Dasypyrum hordeaceum | 110463 | 0.971 |
11 | Elymus rectisetus_MK775260.1 | Anthosachne rectiseta | 110452 | 0.971 |
12 | Aegilops bicornis_NC024831.1 | Aegilops bicornis | 103585 | 0.911 |
13 | Henrardia persica_MH285853.1 | Henrardia persica | 102688 | 0.903 |
14 | Littledalea tibetica_MW218960.1 | Littledalea tibetica | 100041 | 0.879 |
No. | Scientific Names and Numbers of CPCG in NCBI | Current Names | PHL/17bp | PHS |
---|---|---|---|---|
1 | Agropyron cristatum_KY126307.1 | Agropyron cristatum | 113655 | 1 |
2 | Agropyron qinghaica_ MH285848.1 | Kengyilia melanthera | 111541 | 0.981 |
3 | Agropyron distans_MH285851.1 | Eremopyrum distans | 108116 | 0.951 |
4 | Henrardia persica_MH285853.1 | Henrardia persica | 103880 | 0.914 |
5 | Elymus nutans_NC058918.1 | Elymus nutans | 102226 | 0.899 |
6 | Aegilops bicornis_NC024831.1 | Aegilops bicornis | 99027 | 0.871 |
No. | Scientific Names and Numbers of CPCG in NCBI | Current Names | PHL/17bp | PHS |
---|---|---|---|---|
1 | Aegilops timopheevii_NC024764.1 | Triticum timopheevii | 114028 | 1 |
2 | Aegilops aestiva_KJ614403.1 | Triticum aestivum | 112412 | 0.986 |
3 | Aegilops aestiva_LC377169.1 | Triticum aestivum | 112315 | 0.985 |
4 | Aegilops aestiva_MW889057.1 | Triticum aestivum | 112310 | 0.985 |
5 | Aegilops turgida_NC024814.1 | Triticum turgidum | 112229 | 0.984 |
6 | Aegilops aestiva_KJ614396.1 | Triticum aestivum | 112229 | 0.984 |
7 | Aegilops aestiva_KC912694.1 | Triticum aestivum | 111886 | 0.981 |
8 | Aegilops caput-medusae_NC037160.1 | Taeniatherum caput-medusae | 108711 | 0.953 |
9 | Aegilops aestiva_MN605257.1 | Triticum aestivum | 108454 | 0.951 |
10 | Aegilops bicornis_NC024831.1 | Aegilops bicornis | 108417 | 0.951 |
11 | Aegilops monococca_NC021760.1 | Triticum monococcum | 107983 | 0.947 |
12 | Aegilops urartu_NC021762.1 | Triticum urartu | 107824 | 0.946 |
13 | Aegilops aestiva_MK348611.1 | Triticum aestivum | 107580 | 0.944 |
14 | Aegilops delileana_MH285849.1 | Crithopsis delileana | 107519 | 0.943 |
15 | Aegilops triuncialis_KY636054.1 | Aegilops triuncialis | 107423 | 0.942 |
16 | Aegilops cylindrica_NC023096.1 | Aegilops cylindrica | 107144 | 0.940 |
17 | Aegilops aestiva_NC002762.1 | Triticum aestivum | 106258 | 0.932 |
18 | Secale cereale_NC021761.1 | Secale cereale | 105136 | 0.922 |
19 | Elymus sibiricus_NC058919.1 | Elymus sibiricus | 103253 | 0.906 |
20 | Leymus triticoides_NC058745.1 | Leymus triticoides | 102057 | 0.895 |
CPCG | Chloroplast Complete Genomes |
PHL | Phylogenetic Loci |
PHS | Phylogenetic Similarity |
[1] | AASE (Agendae Academiae Sinicae Edita). Flora Reipublicae Popularis Sinicae. Beijing: Science Press; 1987, vol. 9(3), pp. 1-329. |
[2] | Li, D. Z., Wang, Z. P., Zhu, Z. D., Xia, N. H., Jia, L. Z., Guo, Z. H., Yang, G. Y., Stapleton, C. Bambuseae. In: Wu Z-Y, Raven PH, Hong D-Y eds. Flora of China. Beijing: Science Press; St. Louis: Missouri Botanical Garden Press. 2006, vol. 22, pp. 400–651. |
[3] | Soreng, R. J., Peterson, P. M., Romaschenko, K., Davidse, G., Zuloaga, F. O., Judziewicz, E. J., Filgueiras, T. S., Davis, J. I., Morrone, O. A worldwide phylogenetic classification of the Poaceae (Gramineae). J. Syst. Evol. 2015, 53, 117-137. |
[4] | Soreng, R. J., Peterson, P. M., Romaschenko, K., Davidse, G., Teisher, J. K., Clark, L. G., Barbera, P., Gillespie, L. J., Zuloaga, F. O. A worldwide phylogenetic classification of the Poaceae (Gramineae) II: an update and comparison of two 2015 classifications. J. Syst. Evol. 2017, 55, 259-290. |
[5] | Soreng, R. J., Peterson, P. M., Zuloaga, F. O., Ramoschenko K, Clark, L. G., Teisher, J. K., Gillespie, L. J., Barbera, P., Welker, C. A. D., Kellogg, E. A., Li, D. Z., Davidse, G. A worldwide phylogenetic classification of the Poaceae (Gramineae) III: An update. J. Syst. Evol. 2022, 60(3), 476–521. |
[6] | AASE (Agendae Academiae Sinicae Edita). Flora Reipublicae Popularis Sinicae. Beijing: Science Press; 1997, vol. 10(2), pp. 1-294. |
[7] | AASE (Agendae Academiae Sinicae Edita). Flora Reipublicae Popularis Sinicae. Beijing: Science Press; 1997, vol. 10(1), pp. 135-168. |
[8] | Welker, C. A. D., McKain, M. R., Estep, M. C., Pasquet, R. S., Chipabika, G., Pallangyo, B., Kellogg, E. A. Phylogenomics enables biogeographic analysis and a new subtribal classification of the Andropogoneae (Poaceae – Panicoideae). J. Syst. Evol. 2020, 58(6): 1003–1030. |
[9] | Madhav, N. A., Gosavi, K. V. C. Ethnobotany and pharmacognosy of tribe maydeae (poaceae). J. Med. Pharm. Allied. Sci., 2021, 37-39. |
[10] | Vigosa-Mercado, J. L. Arundinelleae, Tristachyideae y Zeugiteae (Poaceae, Panicoideae). Flora de Guerrero 94, 2023. |
[11] | Feldman, M., Levy, A. A. Wheat Evolution and Domestication. Cham: Springer Nature Switzerland AG; 2023, pp. 1-673. |
[12] | Fu, D. L., Fu, H. An evolutionary continuity principle for evolutionary system of organism divisions. Amer. J. Agric. Forest. 2018, 6(3), 25-29. |
[13] | Fu, D. L. An evolutionary particularity principle for evolutionary system of classes of Fructophyta. Amer. J. Agric. Forest. 2019, 7(5): 191-199. |
[14] | Fu, D. L. The theory and practice of evolutionomy. Beijing: China Forestry Publishing House; 2020, pp. 1-158. |
[15] | Fu, D. L., Fu, H., Qin, Y., Zhou, D. S., Duan, R. M. Analyses of chloroplast genomic and morphological evolutionomy of Yulania subsect. Cylindricae (Magnoliaceae). Amer. J. Agric. Forest. 2019, 7(5), 200-211. |
[16] | Fu, D. L., Fu, H., Duan, R. M., Qin, Y. Evolutionary System of Magnoliaceae Based on Chloroplast Genomic and Morphological Evolutionomy. Amer. J. Agric. Forest. 2024, 12(1), 22-50. |
[17] | Fu, D. L., Fu, H. New Names and New Combinations of Phyllostachys Sieb. & Zucc. (Bambusaceae) Amer. J. Agric. Forest. 2024, 12(2), 87-106. |
[18] | Fu, D. L. New Names and New Combinations of the Genera of Bambusa, Dinochloa and Guadua (Bambusaceae). Amer. J. Agric. Forest. 2024, 12(3), 174-184. |
[19] | Fu, D. L. New Names and New Combinations of Jarava, Cinna, Coleanthus, Sclerochloa and Graphephorum (Poales). Amer. J. Agric. Forest. 2024, 12(4), 242-259. |
[20] | Bird, R. M. A Name Change for Central American Teosinte. Taxon, 1978, 27(4), 361-363. |
[21] | Cope, T. A. New Combinations in Asiatic Grasses. Kew Bull. 1980. 35(3), 701-704. |
[22] | Clayton, W. D. New Species and Combinations in African and Indian Grasses: Studies in the Gramineae: XLIII. Kew Bull. 1978, 32(3), 579-581. |
[23] | Singh, R. K., Arigela, R. K. A new combination in Dichanthium and second-step lectotypification of Andropogon armatus (Poaceae: Andropogoneae). J. Biodivers. Conserv. 2003, 7(4): 8-15. |
[24] | Valdés, B., Scholz, H. The Euro+Med treatment of Gramineae ─ a generic synopsis and some new names. Willdenowia 2006, 36(2): 657-669. |
[25] | Deshpande, U. R. Fascicles of Flora of India ─ Fascicle 15 ─ Tribe Andropogoneae Poaceae. Kolkata: Botanical Survey of India; 1984, pp. 1-30. |
[26] | Jain, S. K., Deshpande, U. R. Transfer of some Indian species of Bothriochloa and Capillipedium to Dichanthium. Bull. Bot. Surv. India 1979, 20 (1-4): 133-135. |
[27] | Kellogg, E. A., Abbott, J. R., Bawa, K. S., Gandhi, K. N., Kailash, B. R., Ganeshaiah, K. N., Shrestha, U. B., Raven, P. Checklist of the grasses of India. PhytoKeys 2020, 163, 1–560. |
[28] | Löve, Á. Conspectus of the Triticeae. Feddes Repertorium 1984, 95(7-8), 425-521. |
[29] | Heywood, V. H. Flora Europaea Notulae Systematicae ad Floram Europaeam spectantes. Bot. J. Linn. Soc. 1978, 76: 297-384. |
[30] | Singh, G. New Combinations in Asiatic Elymus (Poaceae). Taxon 1983, 32: 639-640. |
[31] | Löve, Á., Connor, H. E. Relationships and taxonomy of New Zealand wheatgrasses. New Zealand J. Bot., 1982, 20(2), 169-186. |
[32] | Connor, H. E. Flora of New Zealand ─ Gramineae Supplement II: Pooideae (Poeae, Triticeae), New Zealand J. Bot., 2005, 43(2), 493-507. |
[33] | Yang, J. L., Yen, C., Baum, B. R. Kengyilia: synopsis and key to species. Hereditas 1992, 116: 25-28. |
[34] | Yen, C., Yang, J. L., Baum, B. R. Douglasdeweya: A new genus, with a new species and a new combination (Triticeae: Poaceae). Canad. J. Bot. 2005, 83(4), 413–419. |
[35] | Yang, J. L., Yen, C., Baum, B. R. Three new species of the genus Kengyilia (Poaceae: Triticeae) from West China and new combinations of related species. Canad. J. Bot. 1993, 71(2), 339–345. |
[36] | Barkworth, M. E., Jacobs, S. W. L., Zhang, H. Q. Connorochloa: a new genus in Triticeae. Breed. Sci. 2009, 59: 685–686. |
[37] | Yen, C., Yang, J. L. Kengyilia gobicola, a new taxon from west China. Canad. J. Bot. 1990, 68(9), 1894–1897. |
[38] | Jensen, K. B., Hatch, S. L., Wipff, J. K. Cytology and morphology of Pseudoroegneria deweyi (Poaceae: Triticeae): a new species from the foot hills of the Caucasus Mountains (Russia). Canad. J. Bot. 1992, 70(5), 900–909. |
APA Style
Fu, D. (2024). New Names and New Combinations of Some Genera of Aegilopaceae and Andropogonaceae (Scutellopsida). American Journal of Agriculture and Forestry, 12(4), 289-306. https://doi.org/10.11648/j.ajaf.20241204.17
ACS Style
Fu, D. New Names and New Combinations of Some Genera of Aegilopaceae and Andropogonaceae (Scutellopsida). Am. J. Agric. For. 2024, 12(4), 289-306. doi: 10.11648/j.ajaf.20241204.17
AMA Style
Fu D. New Names and New Combinations of Some Genera of Aegilopaceae and Andropogonaceae (Scutellopsida). Am J Agric For. 2024;12(4):289-306. doi: 10.11648/j.ajaf.20241204.17
@article{10.11648/j.ajaf.20241204.17, author = {Da-Li Fu}, title = {New Names and New Combinations of Some Genera of Aegilopaceae and Andropogonaceae (Scutellopsida) }, journal = {American Journal of Agriculture and Forestry}, volume = {12}, number = {4}, pages = {289-306}, doi = {10.11648/j.ajaf.20241204.17}, url = {https://doi.org/10.11648/j.ajaf.20241204.17}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ajaf.20241204.17}, abstract = {The plants of the families of Aegilopaceae Martinov and Andropogonaceae Martinov (Scutellopsida D.L.Fu) are closely related to human production and daily life, due to the important crops like wheat, maize, and sugarcane within the families. For familiar plants within the families, taxonomists tend to favor widely used names and more detailed classifications, which can result in taxonomic confusions of hierarchy. Using the minimum criterion PHS (phylogenetic similarity) ≤ 0.928 (inter genera) for genus classification by CPCG (chloroplast complete genomes) of Fructophyta D.L.Fu & H. Fu, total 14 current synonyms of seven genera of Andropogonaceae and 14 current synonyms of three genera of Aegilopaceae have been identified, 4 current synonyms of Saccharum L. including Erianthus Michaux., Imperata Cirillo, Miscanthus Andersson and Tripidium H. Schol, 1 synonym of Iseilema Andersson being Eremopogon Stapf, 5 synonyms of Dichanthium P. Willemet being Agenium Nees, Bothriochloa Kuntze, Capillipedium Stapf, Euclasta Franch. and Pseudanthistiria Hook. f., 1 synonym of Anatherum P. Beauv. being Elymandra Stapf, 1 synonym of Hyparrhenia Anderss. ex Fourn being Hyperthelia Clayton, 1 synonym of Zea L. being Tripsacum L., 1 synonym of Arthraxon P. Beauv. being Microstegium Nees, 10 synonyms of Cinna L. being Anthosachne Steud., Australopyrum (Tzvelev) Á. Löve, Campeiostachys Drobow, Connorochloa Barkworth, S. W. L. Jacobs & H. Q. Zhang, Dasypyrum (Coss. & Durieu) T. Durand, Douglasdeweya C. Yen, J. L. Yang & B. R. Baum, Kengyilia C. Yen & J. L. Yang, Pascopyrum Á. Löve, Pseudoroegneria (Nevski) Á. Löve and Thinopyrum Á. Löve, 1 synonym of Agropyron Gaertn. being Eremopyrum Jaub. & Spach, 3 synonyms of Aegilops L. being Crithopsis Jaub. & Spach, Taeniatherum Nevski and Triticum L. Additionally, 17 new specific names such as Agropyron qinghaica D.L.Fu, Arthraxon yunnanensis D.L.Fu, Hyparrhenia steudelii D.L.Fu, Elymus brownei Kunth ex D.L.Fu and Saccharum liuanum D.L.Fu, along with 221 new specific combinations like Aegilops aestiva (L.) D.L.Fu, Anatherum bicorne (L.) D.L.Fu, Dichanthium alpinum (H. Sun & Boufford) D.L.Fu, Iseilema foveolata (Delile) D.L.Fu and Zea dactyloides (L.) D.L.Fu have been validly and scientifically published. These publications will effectively resolve taxonomic nomenclature confusions in a scientific manner and establish a solid foundation for evolutionary system research within the new class Scutellopsida D.L.Fu. }, year = {2024} }
TY - JOUR T1 - New Names and New Combinations of Some Genera of Aegilopaceae and Andropogonaceae (Scutellopsida) AU - Da-Li Fu Y1 - 2024/08/27 PY - 2024 N1 - https://doi.org/10.11648/j.ajaf.20241204.17 DO - 10.11648/j.ajaf.20241204.17 T2 - American Journal of Agriculture and Forestry JF - American Journal of Agriculture and Forestry JO - American Journal of Agriculture and Forestry SP - 289 EP - 306 PB - Science Publishing Group SN - 2330-8591 UR - https://doi.org/10.11648/j.ajaf.20241204.17 AB - The plants of the families of Aegilopaceae Martinov and Andropogonaceae Martinov (Scutellopsida D.L.Fu) are closely related to human production and daily life, due to the important crops like wheat, maize, and sugarcane within the families. For familiar plants within the families, taxonomists tend to favor widely used names and more detailed classifications, which can result in taxonomic confusions of hierarchy. Using the minimum criterion PHS (phylogenetic similarity) ≤ 0.928 (inter genera) for genus classification by CPCG (chloroplast complete genomes) of Fructophyta D.L.Fu & H. Fu, total 14 current synonyms of seven genera of Andropogonaceae and 14 current synonyms of three genera of Aegilopaceae have been identified, 4 current synonyms of Saccharum L. including Erianthus Michaux., Imperata Cirillo, Miscanthus Andersson and Tripidium H. Schol, 1 synonym of Iseilema Andersson being Eremopogon Stapf, 5 synonyms of Dichanthium P. Willemet being Agenium Nees, Bothriochloa Kuntze, Capillipedium Stapf, Euclasta Franch. and Pseudanthistiria Hook. f., 1 synonym of Anatherum P. Beauv. being Elymandra Stapf, 1 synonym of Hyparrhenia Anderss. ex Fourn being Hyperthelia Clayton, 1 synonym of Zea L. being Tripsacum L., 1 synonym of Arthraxon P. Beauv. being Microstegium Nees, 10 synonyms of Cinna L. being Anthosachne Steud., Australopyrum (Tzvelev) Á. Löve, Campeiostachys Drobow, Connorochloa Barkworth, S. W. L. Jacobs & H. Q. Zhang, Dasypyrum (Coss. & Durieu) T. Durand, Douglasdeweya C. Yen, J. L. Yang & B. R. Baum, Kengyilia C. Yen & J. L. Yang, Pascopyrum Á. Löve, Pseudoroegneria (Nevski) Á. Löve and Thinopyrum Á. Löve, 1 synonym of Agropyron Gaertn. being Eremopyrum Jaub. & Spach, 3 synonyms of Aegilops L. being Crithopsis Jaub. & Spach, Taeniatherum Nevski and Triticum L. Additionally, 17 new specific names such as Agropyron qinghaica D.L.Fu, Arthraxon yunnanensis D.L.Fu, Hyparrhenia steudelii D.L.Fu, Elymus brownei Kunth ex D.L.Fu and Saccharum liuanum D.L.Fu, along with 221 new specific combinations like Aegilops aestiva (L.) D.L.Fu, Anatherum bicorne (L.) D.L.Fu, Dichanthium alpinum (H. Sun & Boufford) D.L.Fu, Iseilema foveolata (Delile) D.L.Fu and Zea dactyloides (L.) D.L.Fu have been validly and scientifically published. These publications will effectively resolve taxonomic nomenclature confusions in a scientific manner and establish a solid foundation for evolutionary system research within the new class Scutellopsida D.L.Fu. VL - 12 IS - 4 ER -